Sports Home | AKS Lytham |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 2 | 3 | 2 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Stonyhurst College![]() ![]() | Canc - | Festival | Details | |
14:15 Wednesday 03 Nov 2021 | Home ![]() | Ashbridge (training matches) | Post - | Friendly | Details | ![]() | |
14:15 Wednesday 10 Nov 2021 | Home ![]() | Rossall | Lost 0 - 0 | Friendly | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Draw 0 - 0 | Friendly | Details | |
tbc Monday 15 Nov 2021 | Away ![]() | AJIS U10 Rugby Festival | Lost 0 - 0 | Festival | Details | ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | Kirkham Grammar Junior School | Post - | Friendly | Details | ![]() | |
14:15 Wednesday 24 Nov 2021 | Home ![]() | St Mary's College, Sefton | Draw 0 - 0 | Friendly | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Draw 0 - 0 | Friendly | Details | |
09:30 Saturday 15 Jan 2022 | Home ![]() | Cheadle Hulme | Post - | Details | ![]() | ||
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Post - | Details | ||
14:15 Wednesday 19 Jan 2022 | Home ![]() | Rossall | Won 0 - 0 | Details | ![]() | ||
14:15 Wednesday 02 Feb 2022 | Home ![]() | Highfield Priory | Won 0 - 0 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 2 | 3 | 1 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 03 Nov 2021 | Home ![]() | Ashbridge (training matches) | Post - | Friendly | Details | ![]() | |
14:15 Wednesday 10 Nov 2021 | Home ![]() | Rossall | Lost 0 - 0 | Friendly | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Draw 0 - 0 | Friendly | Details | |
10:30 Saturday 20 Nov 2021 | Home ![]() | Kirkham Grammar Junior School | Post - | Friendly | Details | ![]() | |
14:15 Wednesday 24 Nov 2021 | Home ![]() | St Mary's College, Sefton | Draw 0 - 0 | Friendly | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Draw 0 - 0 | Friendly | Details | |
09:30 Saturday 15 Jan 2022 | Home ![]() | Cheadle Hulme | Post - | Details | ![]() | ||
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Post - | Details | ||
14:15 Wednesday 19 Jan 2022 | Home ![]() | Rossall | Won 0 - 0 | Details | ![]() | ||
14:15 Wednesday 02 Feb 2022 | Home ![]() | Highfield Priory | Won 0 - 0 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Stonyhurst College![]() ![]() | Canc - | Festival | Details | |
tbc Monday 15 Nov 2021 | Away ![]() | AJIS U10 Rugby Festival | Lost 0 - 0 | Festival | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U10A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1156774