Sports Home | AKS Lytham |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 2 | 1 | 9 | 17 | 49 | -32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Monday 20 Sep 2021 | Away ![]() | ![]() ![]() | Birkdale School![]() ![]() | Won 5-1 | ISFA Rd 1 | Details | ![]() |
14:15 Monday 04 Oct 2021 | Home ![]() | St Mary's College, Sefton | Lost 2-5 | ESFA Rd 1 | Details | ![]() ![]() | |
15:15 Tuesday 12 Oct 2021 | Home ![]() | St Bedes College, Manchester | Lost 0-6 | ISFA Rd 2 | Details | ![]() ![]() | |
15:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Lost 0-6 | ISFA Rd 2 | Details | |
09:00 Saturday 08 Jan 2022 | Home ![]() | Saturday morning training | Canc 0-0 | Details | |||
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() | Ripley St Thomas CofE Academy![]() ![]() | Lost 3-6 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 1-8 | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Westholme School![]() ![]() | Won 3-2 | Details | ![]() | |
14:30 Monday 07 Feb 2022 | Home ![]() | Inter-House Football | Draw 0-0 | Details | ![]() | ||
10:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Lost 1-8 | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 1-3 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Queen Elizabeth School (QES), Kirkby Lonsdale![]() ![]() | Lost 0-0 | Friendly | Details | ![]() |
10:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Scarisbrick Hall School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 26 Mar 2022 | Away ![]() | Rossall School![]() | Post 0-0 | Details | |||
10:00 Saturday 26 Mar 2022 | Home ![]() | Bolton Boys School | tbc 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 1 | 1 | 6 | 10 | 31 | -21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 08 Jan 2022 | Home ![]() | Saturday morning training | Canc 0-0 | Details | |||
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() | Ripley St Thomas CofE Academy![]() ![]() | Lost 3-6 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 1-8 | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Westholme School![]() ![]() | Won 3-2 | Details | ![]() | |
14:30 Monday 07 Feb 2022 | Home ![]() | Inter-House Football | Draw 0-0 | Details | ![]() | ||
10:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Lost 1-8 | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 1-3 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Queen Elizabeth School (QES), Kirkby Lonsdale![]() ![]() | Lost 0-0 | Friendly | Details | ![]() |
10:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Scarisbrick Hall School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 26 Mar 2022 | Away ![]() | Rossall School![]() | Post 0-0 | Details | |||
10:00 Saturday 26 Mar 2022 | Home ![]() | Bolton Boys School | tbc 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 7 | 18 | -11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Monday 20 Sep 2021 | Away ![]() | ![]() ![]() | Birkdale School![]() ![]() | Won 5-1 | ISFA Rd 1 | Details | ![]() |
14:15 Monday 04 Oct 2021 | Home ![]() | St Mary's College, Sefton | Lost 2-5 | ESFA Rd 1 | Details | ![]() ![]() | |
15:15 Tuesday 12 Oct 2021 | Home ![]() | St Bedes College, Manchester | Lost 0-6 | ISFA Rd 2 | Details | ![]() ![]() | |
15:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Lost 0-6 | ISFA Rd 2 | Details | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073680